| SEO Optimization Features | Silver SEO | Gold SEO | Platinum SEO |
|---|---|---|---|
| Optimization of Key-phrase What We Do | ✓ | ✓ | ✓ |
| Web Server Analysis What We Do | ✓ | ✓ | ✓ |
| Key-phrase Research What We Do | ✓ | ✓ | ✓ |
| Predictive Keyword Analysis What We Do | ✓ | ✓ | ✓ |
| Meta Tags (Title & description) What We Do | ✓ | ✓ | ✓ |
| Meta Tags (Social Media) What We Do | ✓ | ✓ | ✓ |
| Optimization of robots.txt & Google Bot crawls What We Do | ✓ | ✓ | ✓ |
| Creation & Submittance of Sitemap.xml What We Do | ✓ | ✓ | ✓ |
| Marketing – Content Links What We Do | ✓ | ✓ | ✓ |
| Continuous Marketing – Content Links What We Do | ✓ | ✓ | ✓ |
| Marketing – Link Procurement What We Do | ✓ | ✓ | ✓ |
| Continuous Marketing – Link Procurement What We Do | ✓ | ✓ | ✓ |
| Google+ Business Profile What We Do | ✓ | ✓ | ✓ |
| Continuous Google+ Updates What We Do | ✓ | ✓ | ✓ |
| Facebook Business Profile What We Do | ✓ | ✓ | ✓ |
| Continuous Facebook Updates What We Do | ✓ | ✓ | ✓ |
| Twitter Business Profile What We Do | ✓ | ✓ | ✓ |
| Continuous Twitter Updates What We Do | ✓ | ✓ | ✓ |
| DMOZ Submission What We Do | ✓ | ✓ | ✓ |
| Website Architecture Analysis What We Do | ✓ | ✓ | ✓ |
| Google Analytics What We Do | ✓ | ✓ | ✓ |
| Google Analytics Analysis What We Do | ✓ | ✓ | ✓ |
| Local Search Engine Optimization Marketing What We Do | ✓ | ✓ | ✓ |
| Image ALT Text What We Do | ✓ | ✓ | ✓ |
| Link Audit What We Do | ✓ | ✓ | ✓ |
| 404 Setup What We Do | ✓ | ✓ | ✓ |
| Schema Mark Up What We Do | ✓ | ✓ | ✓ |
| Rel=Publisher What We Do | ✓ | ✓ | ✓ |
| Account Representative What We Do | ✓ | ✓ | ✓ |
| Twitter Tweet What We Do | ✓ | ✓ | ✓ |
| Facebook Like What We Do | ✓ | ✓ | ✓ |
| Google+1 What We Do | ✓ | ✓ | ✓ |
| Google Data Highlights What We Do | ✓ | ✓ | ✓ |
| Website Conversion Analysis What We Do | ✓ | ✓ | ✓ |
| Canonicalization Analysis What We Do | ✓ | ✓ | ✓ |
| Link Removals Google Webmaster What We Do | ✓ | ✓ | ✓ |
| In-Depth Articles or One Content Link What We Do | ✓ | ✓ | |
| Quarterly Web Page Updates What We Do | ✓ | ✓ | |
| Competitor Intelligence Report What We Do | ✓ | ✓ | |
| High Quality links What We Do | ✓ | ✓ | |
| Internal Linking Restructuring What We Do | ✓ | ✓ | |
| Content Promotion What We Do | ✓ | ✓ | |
| Header Tags Optimized What We Do | ✓ | ✓ | |
| Duplicate Content Analysis What We Do | ✓ | ✓ | |
| Project Management What We Do | ✓ | ✓ | |
| Monthly Keyword Reporting What We Do | ✓ | ✓ | |
| Monthly Goal Reporting What We Do | ✓ | ✓ | |
| Website Usability Analysis What We Do | ✓ | ✓ | |
| SEO (Video, Maps, Images, News) What We Do | ✓ | ||
| Website Design Analysis What We Do | ✓ | ||
| Video & Image xml Sitemaps What We Do | ✓ | ||
| Mobile SEO Site (If Possible) What We Do | ✓ | ||
| First Page Results of Google What We Do | ✓ | ||
| 6 Month Subscription 10% OFF What We Do | ✓ | ✓ | ✓ |
| 12 Month Subscription 25% OFF What We Do | ✓ | ✓ | ✓ |
| Free Optimized Website Hosting What We Do | 12/Mo SEO Plan ✓ | 12/Mo SEO Plan ✓ | 12/Mo SEO Plan ✓ |
| 6 Month SEO Campaign Plan Per Month | $ $810 | $ $1350 | $ $1890 |
| Purchase 6 Month SEO Campaign Plan | |||
| 12 Month SEO Campaign Plan Per Month | $ $675 | $ $1125 | $ $1575 |
| Purchase 12 Month SEO Campaign Plan |